Size Chart
Tag Size |
Length |
Chest |
Shoulder |
Sleeve Length |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
S |
73cm | 28.7'' |
98cm | 38.5'' |
42cm | 16.5'' |
57cm | 22.4'' |
M |
74cm | 29.1'' |
103cm | 40.5'' |
43.5cm | 17.1'' |
58cm | 22.8'' |
L |
75cm | 29.5'' |
108cm | 42.4'' |
45cm | 17.7'' |
59cm | 23.2'' |
XL |
76cm | 29.9'' |
113cm | 44.4'' |
46.5cm | 18.3'' |
60cm | 23.6'' |
XXL |
77cm | 30.3'' |
118cm | 46.4'' |
48cm | 18.9'' |
61cm | 24.0'' |
3XL |
78cm | 30.7'' |
123cm | 48.3'' |
49.5cm | 19.5'' |
62cm | 24.4'' |
4XL |
79cm | 31.0'' |
128cm | 50.3'' |
51cm | 20.0'' |
63cm | 24.8'' |
5XL |
80cm | 31.4'' |
133cm | 52.3'' |
52.5cm | 20.6'' |
64cm | 25.2'' |
Description:
·Top Category:Shirt
·Occasion:Leisure,Europe and America
·Season:Autumn,Winter
·Elasticity:Low Elasticity
·Sleeve Length:Long Sleeve
·Suitable Type:Slim Fit
·Fabric:Polyester Fiber,Cotton
·Neckline:Stand Collar